SchemaSpy Analysis of popler_3.public Generated by
SchemaSpy
Generated by SchemaSpy on Wed Aug 30 10:19 PDT 2017
Database Type: PostgreSQL - 9.2.18 SourceForge.net


XML Representation
Insertion Order Deletion Order (for database loading/purging scripts)

Table Children Parents Columns Rows Comments
alembic_version 1 1
biomass_table 2 21 403,521
climate_raw_table 1 59 0
climate_station_table 1 1 5 0
count_table 2 21 3,064,791
density_table 2 21 270,582
individual_table 2 21 587,737
lter_table 3 9 28
percent_cover_table 2 21 2,232,638
project_table 1 1 48 209
site_in_project_table 6 2 7 2,294
study_site_table 1 1 5 1,634
taxa_accepted_table 1 23 0
taxa_table 6 1 21 61,880
           
14 Tables     283 6,625,315  
0 Views     0