Additional Metadata
additionalMetadata
|___text '\n '
|___element 'metadata'
| |___text '\n '
| |___element 'unitList' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unitList')
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'C'
| | | | \___attribute 'id' = 'celsius'
| | | | \___attribute 'multiplierToSI' = '1'
| | | | \___attribute 'name' = 'celsius'
| | | | \___attribute 'parentSI' = 'kelvin'
| | | | \___attribute 'constantToSI' = '273.18'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'SI-derived unit of temperature'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'dbar'
| | | | \___attribute 'id' = 'decibar'
| | | | \___attribute 'multiplierToSI' = '10000'
| | | | \___attribute 'name' = 'decibar'
| | | | \___attribute 'parentSI' = 'pascal'
| | | | \___attribute 'unitType' = 'pressure'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'decibar = 0.1 bar'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'id' = 'dimensionless'
| | | | \___attribute 'name' = 'dimensionless'
| | | | \___attribute 'unitType' = 'dimensionless'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'a designation asserting the absence of an associated unit'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'microatm'
| | | | \___attribute 'id' = 'microatmosphere'
| | | | \___attribute 'multiplierToSI' = '0.101325'
| | | | \___attribute 'name' = 'microatmosphere'
| | | | \___attribute 'parentSI' = 'pascal'
| | | | \___attribute 'constantToSI' = '0'
| | | | \___attribute 'unitType' = 'pressure'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text '1 microAtmosphere = 0.000001 atmospheres = 1013.25 millibars = 0.101325 Pascals = 0.0000147 lb/sq.in'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'id' = 'micromolePerKilogram'
| | | | \___attribute 'name' = 'micromolePerKilogram'
| | | | \___attribute 'parentSI' = 'molePerKilogram'
| | | | \___attribute 'constantToSI' = '0'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'a concentration unit used in oceanography. volume changes with depth, but mass does not. Not sure what the unitType should be.'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'id' = 'micromolePerLiter'
| | | | \___attribute 'name' = 'micromolePerLiter'
| | | | \___attribute 'parentSI' = 'molePerMeterCubed'
| | | | \___attribute 'constantToSI' = '0'
| | | | \___attribute 'unitType' = 'amountOfSubstanceConcentration'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'commonly used for concentration of some chemical constituents of natural water bodies, e.g., nutrients. It has the same magnitude as micromolar, but micromolar can only be used for a dissolved constituent'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'id' = 'milligramPerLiter'
| | | | \___attribute 'name' = 'milligramPerLiter'
| | | | \___attribute 'parentSI' = 'kilogramPerCubicMeter'
| | | | \___attribute 'constantToSI' = '0'
| | | | \___attribute 'unitType' = 'volumetricMassDensity'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'concentration unit, sometimes used for pigments in natural waters'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'ml/L'
| | | | \___attribute 'id' = 'milliliterPerLiter'
| | | | \___attribute 'multiplierToSI' = '1'
| | | | \___attribute 'name' = 'milliliterPerLiter'
| | | | \___attribute 'unitType' = 'volumePerVolume'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'milliters of solution per total volume'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'id' = 'nominalDay'
| | | | \___attribute 'multiplierToSI' = '86400'
| | | | \___attribute 'name' = 'nominalDay'
| | | | \___attribute 'parentSI' = 'second'
| | | | \___attribute 'unitType' = 'time'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'one day excluding leap seconds, 86400 seconds'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = '%'
| | | | \___attribute 'id' = 'percent'
| | | | \___attribute 'multiplierToSI' = '1'
| | | | \___attribute 'name' = 'percent'
| | | | \___attribute 'unitType' = 'dimensionless'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'ratio of two quantities as percent composition (1:100)'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'S/m'
| | | | \___attribute 'id' = 'siemensPerMeter'
| | | | \___attribute 'multiplierToSI' = '1'
| | | | \___attribute 'name' = 'siemensPerMeter'
| | | | \___attribute 'unitType' = 'conductance'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'siemens per meter (electrolytic conductivity of a solution)'
| | | |___text '\n '
| | |___text '\n '
| |___text '\n '
|___text '\n '