Additional Metadata
additionalMetadata
|___text '\n '
|___element 'metadata'
| |___text '\n '
| |___element 'unitList' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unitList')
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'C'
| | | | \___attribute 'constantToSI' = '273.18'
| | | | \___attribute 'id' = 'celsius'
| | | | \___attribute 'multiplierToSI' = '1'
| | | | \___attribute 'name' = 'celsius'
| | | | \___attribute 'parentSI' = 'kelvin'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'SI-derived unit of temperature'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'dbar'
| | | | \___attribute 'id' = 'decibar'
| | | | \___attribute 'multiplierToSI' = '10000'
| | | | \___attribute 'name' = 'decibar'
| | | | \___attribute 'parentSI' = 'pascal'
| | | | \___attribute 'unitType' = 'pressure'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'decibar = 0.1 bar'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'id' = 'dimensionless'
| | | | \___attribute 'name' = 'dimensionless'
| | | | \___attribute 'unitType' = 'dimensionless'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'a designation asserting the absence of an associated unit'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'm'
| | | | \___attribute 'id' = 'meter'
| | | | \___attribute 'multiplierToSI' = '1'
| | | | \___attribute 'name' = 'meter'
| | | | \___attribute 'unitType' = 'length'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'SI unit of length'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'microatm'
| | | | \___attribute 'constantToSI' = '0'
| | | | \___attribute 'id' = 'microatmosphere'
| | | | \___attribute 'multiplierToSI' = '0.101325'
| | | | \___attribute 'name' = 'microatmosphere'
| | | | \___attribute 'parentSI' = 'pascal'
| | | | \___attribute 'unitType' = 'pressure'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text '1 microAtmosphere = 0.000001 atmospheres = 1013.25 millibars = 0.101325 Pascals = 0.0000147 lb/sq.in'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'constantToSI' = '0'
| | | | \___attribute 'id' = 'micromolePerKilogram'
| | | | \___attribute 'name' = 'micromolePerKilogram'
| | | | \___attribute 'parentSI' = 'molePerKilogram'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'a concentration unit used in oceanography. volume changes with depth, but mass does not. Not sure what the unitType should be.'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'mmol/m^2/day'
| | | | \___attribute 'constantToSI' = '0'
| | | | \___attribute 'id' = 'millimolePerMeterSquaredPerDay'
| | | | \___attribute 'multiplierToSI' = '1'
| | | | \___attribute 'name' = 'millimolePerMeterSquaredPerDay'
| | | | \___attribute 'parentSI' = 'mole'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'millimole per square meter per day'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'mmol/kg'
| | | | \___attribute 'id' = 'milliMolesPerKilogram'
| | | | \___attribute 'multiplierToSI' = '1'
| | | | \___attribute 'name' = 'milliMolesPerKilogram'
| | | | \___attribute 'unitType' = 'amountOfSubstanceConcentration'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'mmol/kg = millimoles per kilogram of substance. used in seawater to factor out changes in volume with depth.'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'ppm'
| | | | \___attribute 'id' = 'partsPerMillion'
| | | | \___attribute 'multiplierToSI' = '1'
| | | | \___attribute 'name' = 'partsPerMillion'
| | | | \___attribute 'unitType' = 'dimensionless'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'ratio of two quantities as parts per million (1:1000000)'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'ppt'
| | | | \___attribute 'id' = 'partsPerThousand'
| | | | \___attribute 'multiplierToSI' = '1'
| | | | \___attribute 'name' = 'partsPerThousand'
| | | | \___attribute 'unitType' = 'dimensionless'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'ratio of two quantities as parts per thousand (1:1000)'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'V'
| | | | \___attribute 'id' = 'volt'
| | | | \___attribute 'multiplierToSI' = '1'
| | | | \___attribute 'name' = 'volt'
| | | | \___attribute 'unitType' = 'potentialDifference'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'volt'
| | | |___text '\n '
| | |___text '\n '
| |___text '\n '
|___text '\n '