Additional Metadata
additionalMetadata
|___text '\n '
|___element 'metadata'
| |___text '\n '
| |___element 'unitList' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unitList')
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'id' = 'biomassDensityUnitPerAbundanceUnit'
| | | | \___attribute 'name' = 'biomassDensityUnitPerAbundanceUnit'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'a ratio of two other units'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'id' = 'dimensionless'
| | | | \___attribute 'name' = 'dimensionless'
| | | | \___attribute 'unitType' = 'dimensionless'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'a designation asserting the absence of an associated unit'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'g'
| | | | \___attribute 'id' = 'gram'
| | | | \___attribute 'multiplierToSI' = '0.001'
| | | | \___attribute 'name' = 'gram'
| | | | \___attribute 'parentSI' = 'kilogram'
| | | | \___attribute 'unitType' = 'mass'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text '0.001 kg'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'mg g-1 h-1'
| | | | \___attribute 'id' = 'milligramPerGramPerHour'
| | | | \___attribute 'multiplierToSI' = '.001'
| | | | \___attribute 'name' = 'milligramPerGramPerHour'
| | | | \___attribute 'parentSI' = 'kilogramPerKilogramPerHour'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'mass-specific rate'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = '(mg g-1 h-1)/(umol m-2 s-1)'
| | | | \___attribute 'id' = 'milligramPerGramPerHourPerPhotonFlux'
| | | | \___attribute 'multiplierToSI' = '.001'
| | | | \___attribute 'name' = 'milligramPerGramPerHourPerPhotonFlux'
| | | | \___attribute 'parentSI' = 'kilogramPerKilogramPerHourPerPhotonFlux'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'flux-specific mass-specific rate'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'id' = 'number'
| | | | \___attribute 'name' = 'number'
| | | | \___attribute 'unitType' = 'dimensionless'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'a number'
| | | |___text '\n '
| | |___text '\n '
| |___text '\n '
|___text '\n '