Additional Metadata
additionalMetadata
|___text '\n '
|___element 'metadata'
| |___text '\n '
| |___element 'unitList' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unitList')
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'id' = 'micromolePerMeterSquared'
| | | | \___attribute 'name' = 'micromolePerMeterSquared'
| | | | \___attribute 'abbreviation' = ''
| | | | \___attribute 'unitType' = ''
| | | |___text ' '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'id' = 'microgramPerCentimeterSquared'
| | | | \___attribute 'name' = 'microgramPerCentimeterSquared'
| | | | \___attribute 'abbreviation' = ''
| | | | \___attribute 'unitType' = 'arealMassDensity'
| | | | \___attribute 'parentSI' = 'kilogramPerMeterSquared'
| | | | \___attribute 'multiplierToSI' = '0.00001'
| | | | \___attribute 'constantToSI' = '0.0'
| | | |___text ' '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'id' = 'microgramPerMeterSquared'
| | | | \___attribute 'name' = 'microgramPerMeterSquared'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'microgram per meter squared'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'id' = 'milligramPerMeterSquaredPerDay'
| | | | \___attribute 'name' = 'milligramPerMeterSquaredPerDay'
| | | | \___attribute 'abbreviation' = 'mg/m²/day'
| | | | \___attribute 'unitType' = 'arealMassDensityRate'
| | | | \___attribute 'parentSI' = 'kilogramsPerMeterSquaredPerSecond'
| | | | \___attribute 'multiplierToSI' = '86400000000'
| | | | \___attribute 'constantToSI' = '0'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'areal primary production rate'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'id' = 'micromolePerMeterSquaredPerDay'
| | | | \___attribute 'name' = 'micromolePerMeterSquaredPerDay'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'areal primary production rate'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'id' = 'micromolePerMeterSquaredPerSecond'
| | | | \___attribute 'name' = 'micromolePerMeterSquaredPerSecond'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'Irradiance rate'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'id' = 'gram'
| | | | \___attribute 'name' = 'gram'
| | | |___text ' '
| | |___text '\n '
| |___text '\n '
|___text '\n '