Additional Metadata
additionalMetadata
|___text '\n '
|___element 'metadata'
| |___text '\n '
| |___element 'unitList' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unitList')
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'C'
| | | | \___attribute 'id' = 'celsius'
| | | | \___attribute 'multiplierToSI' = '1'
| | | | \___attribute 'name' = 'celsius'
| | | | \___attribute 'parentSI' = 'kelvin'
| | | | \___attribute 'constantToSI' = '273.18'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'SI-derived unit of temperature'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'dbar'
| | | | \___attribute 'id' = 'decibar'
| | | | \___attribute 'multiplierToSI' = '10000'
| | | | \___attribute 'name' = 'decibar'
| | | | \___attribute 'parentSI' = 'pascal'
| | | | \___attribute 'unitType' = 'pressure'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'decibar = 0.1 bar'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'id' = 'dimensionless'
| | | | \___attribute 'name' = 'dimensionless'
| | | | \___attribute 'unitType' = 'dimensionless'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'a designation asserting the absence of an associated unit'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'm'
| | | | \___attribute 'id' = 'meter'
| | | | \___attribute 'multiplierToSI' = '1'
| | | | \___attribute 'name' = 'meter'
| | | | \___attribute 'unitType' = 'length'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'SI unit of length'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'm/s'
| | | | \___attribute 'id' = 'meterPerSecond'
| | | | \___attribute 'name' = 'meterPerSecond'
| | | | \___attribute 'unitType' = 'speed'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'id' = 'micromolePerLiter'
| | | | \___attribute 'name' = 'micromolePerLiter'
| | | | \___attribute 'parentSI' = 'molePerMeterCubed'
| | | | \___attribute 'constantToSI' = '0'
| | | | \___attribute 'unitType' = 'amountOfSubstanceConcentration'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'commonly used for concentration of some chemical constituents of natural water bodies, e.g., nutrients. It has the same magnitude as micromolar, but micromolar can only be used for a dissolved constituent'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'id' = 'milligramPerMeterCubed'
| | | | \___attribute 'name' = 'milligramPerMeterCubed'
| | | | \___attribute 'parentSI' = 'kilogramPerMeterCubed'
| | | | \___attribute 'constantToSI' = '0'
| | | | \___attribute 'unitType' = 'volumetricMassDensity'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'concentration unit, sometimes used for pigments in natural waters.same magnitude as microgramPerLiter'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'id' = 'nominalDay'
| | | | \___attribute 'multiplierToSI' = '86400'
| | | | \___attribute 'name' = 'nominalDay'
| | | | \___attribute 'parentSI' = 'second'
| | | | \___attribute 'unitType' = 'time'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'one day excluding leap seconds, 86400 seconds'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'm-1 sr-1'
| | | | \___attribute 'id' = 'reciprocalMeterPerSteradian'
| | | | \___attribute 'name' = 'reciprocalMeterPerSteradian'
| | | | \___attribute 'parentSI' = 'meterPerSteradian'
| | | | \___attribute 'unitType' = 'lengthReciprocal'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'describes directional optical measurements'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'S/m'
| | | | \___attribute 'id' = 'siemensPerMeter'
| | | | \___attribute 'multiplierToSI' = '1'
| | | | \___attribute 'name' = 'siemensPerMeter'
| | | | \___attribute 'unitType' = 'conductance'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'siemens per meter (electrolytic conductivity of a solution)'
| | | |___text '\n '
| | |___text '\n '
| |___text '\n '
|___text '\n '