Additional Metadata
additionalMetadata
|___text '\n '
|___element 'metadata'
| |___text '\n '
| |___element 'unitList' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unitList')
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'C'
| | | | \___attribute 'id' = 'celsius'
| | | | \___attribute 'multiplierToSI' = '1'
| | | | \___attribute 'name' = 'celsius'
| | | | \___attribute 'parentSI' = 'kelvin'
| | | | \___attribute 'constantToSI' = '273.18'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'SI-derived unit of temperature'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'cm/s'
| | | | \___attribute 'id' = 'centimeterPerSecond'
| | | | \___attribute 'multiplierToSI' = '0.01'
| | | | \___attribute 'name' = 'centimeterPerSecond'
| | | | \___attribute 'parentSI' = 'metersPerSecond'
| | | | \___attribute 'unitType' = 'speed'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'centimeters per second'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = '°'
| | | | \___attribute 'id' = 'degree'
| | | | \___attribute 'multiplierToSI' = '0.0174532924'
| | | | \___attribute 'name' = 'degree'
| | | | \___attribute 'parentSI' = 'radian'
| | | | \___attribute 'unitType' = 'angle'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text '360 degrees comprise a unit circle.'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'id' = 'dimensionless'
| | | | \___attribute 'name' = 'dimensionless'
| | | | \___attribute 'unitType' = 'dimensionless'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'a designation asserting the absence of an associated unit'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'id' = 'knots'
| | | | \___attribute 'multiplierToSI' = '0.514444'
| | | | \___attribute 'name' = 'knots'
| | | | \___attribute 'parentSI' = 'metersPerSecond'
| | | | \___attribute 'unitType' = 'speed'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'knots'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'm'
| | | | \___attribute 'id' = 'meter'
| | | | \___attribute 'multiplierToSI' = '1'
| | | | \___attribute 'name' = 'meter'
| | | | \___attribute 'unitType' = 'length'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'SI unit of length'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'id' = 'microeinsteinPerMeterSquaredPerSecond'
| | | | \___attribute 'name' = 'microeinsteinPerMeterSquaredPerSecond'
| | | | \___attribute 'parentSI' = 'joule'
| | | | \___attribute 'unitType' = 'energy'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'PAR irradiance unit, Seabird 911. 1Ein = energy of 1 mole photons'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'id' = 'micromolePerLiter'
| | | | \___attribute 'name' = 'micromolePerLiter'
| | | | \___attribute 'parentSI' = 'molePerMeterCubed'
| | | | \___attribute 'constantToSI' = '0'
| | | | \___attribute 'unitType' = 'amountOfSubstanceConcentration'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'commonly used for concentration of some chemical constituents of natural water bodies, e.g., nutrients. It has the same magnitude as micromolar, but micromolar can only be used for a dissolved constituent'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'mbar'
| | | | \___attribute 'id' = 'millibar'
| | | | \___attribute 'multiplierToSI' = '100'
| | | | \___attribute 'name' = 'millibar'
| | | | \___attribute 'parentSI' = 'pascal'
| | | | \___attribute 'unitType' = 'pressure'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'millibar'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'id' = 'nominalDay'
| | | | \___attribute 'multiplierToSI' = '86400'
| | | | \___attribute 'name' = 'nominalDay'
| | | | \___attribute 'parentSI' = 'second'
| | | | \___attribute 'unitType' = 'time'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'one day excluding leap seconds, 86400 seconds'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = '%'
| | | | \___attribute 'id' = 'percent'
| | | | \___attribute 'multiplierToSI' = '1'
| | | | \___attribute 'name' = 'percent'
| | | | \___attribute 'unitType' = 'dimensionless'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'ratio of two quantities as percent composition (1:100)'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'm-1'
| | | | \___attribute 'id' = 'reciprocalMeter'
| | | | \___attribute 'name' = 'reciprocalMeter'
| | | | \___attribute 'parentSI' = 'meter'
| | | | \___attribute 'unitType' = 'lengthReciprocal'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'per meter, describes optical properties'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'S/m'
| | | | \___attribute 'id' = 'siemensPerMeter'
| | | | \___attribute 'multiplierToSI' = '1'
| | | | \___attribute 'name' = 'siemensPerMeter'
| | | | \___attribute 'unitType' = 'conductance'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'siemens per meter (electrolytic conductivity of a solution)'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'V'
| | | | \___attribute 'id' = 'volt'
| | | | \___attribute 'multiplierToSI' = '1'
| | | | \___attribute 'name' = 'volt'
| | | | \___attribute 'unitType' = 'potentialDifference'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'volt'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'id' = 'wattPerMeterSquared'
| | | | \___attribute 'name' = 'wattPerMeterSquared'
| | | | \___attribute 'unitType' = 'power'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'irradiance unit'
| | | |___text '\n '
| | |___text '\n '
| |___text '\n '
|___text '\n '