Additional Metadata
additionalMetadata
|___text '\n '
|___element 'metadata'
| |___text '\n '
| |___element 'unitList' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unitList')
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'C'
| | | | \___attribute 'id' = 'celsius'
| | | | \___attribute 'multiplierToSI' = '1'
| | | | \___attribute 'name' = 'celsius'
| | | | \___attribute 'parentSI' = 'kelvin'
| | | | \___attribute 'constantToSI' = '273.18'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'SI-derived unit of temperature'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'm³/kg'
| | | | \___attribute 'id' = 'cubicMeterPerKilogram'
| | | | \___attribute 'multiplierToSI' = '1'
| | | | \___attribute 'name' = 'cubicMeterPerKilogram'
| | | | \___attribute 'unitType' = 'specificVolume'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'cubic meters per kilogram'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'dbar'
| | | | \___attribute 'id' = 'decibar'
| | | | \___attribute 'multiplierToSI' = '10000'
| | | | \___attribute 'name' = 'decibar'
| | | | \___attribute 'parentSI' = 'pascal'
| | | | \___attribute 'unitType' = 'pressure'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'decibar = 0.1 bar'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = '°'
| | | | \___attribute 'id' = 'degree'
| | | | \___attribute 'multiplierToSI' = '0.0174532924'
| | | | \___attribute 'name' = 'degree'
| | | | \___attribute 'parentSI' = 'radian'
| | | | \___attribute 'unitType' = 'angle'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text '360 degrees comprise a unit circle.'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'id' = 'dimensionless'
| | | | \___attribute 'name' = 'dimensionless'
| | | | \___attribute 'unitType' = 'dimensionless'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'a designation asserting the absence of an associated unit'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'kg/m3'
| | | | \___attribute 'id' = 'kilogramPerMeterCubed'
| | | | \___attribute 'multiplierToSI' = '1'
| | | | \___attribute 'name' = 'kilogramPerMeterCubed'
| | | | \___attribute 'parentSI' = 'kilogramPerMeterCubed'
| | | | \___attribute 'unitType' = 'massDensity'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'kilograms per cubit meter'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'm'
| | | | \___attribute 'id' = 'meter'
| | | | \___attribute 'multiplierToSI' = '1'
| | | | \___attribute 'name' = 'meter'
| | | | \___attribute 'unitType' = 'length'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'SI unit of length'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'id' = 'microeinsteinPerMeterSquaredPerSecond'
| | | | \___attribute 'name' = 'microeinsteinPerMeterSquaredPerSecond'
| | | | \___attribute 'parentSI' = 'joule'
| | | | \___attribute 'unitType' = 'energy'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'PAR irradiance unit, Seabird 911. 1Ein = energy of 1 mole photons'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'id' = 'microgramPerLiter'
| | | | \___attribute 'name' = 'microgramPerLiter'
| | | | \___attribute 'parentSI' = 'gramPerMeterCubed'
| | | | \___attribute 'constantToSI' = '0'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'concentration unit. Based on the dimensions (mass/volume), the unitType is probably density, but this would be misleading, so it is left NULL here.'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'id' = 'micromolePerKilogram'
| | | | \___attribute 'name' = 'micromolePerKilogram'
| | | | \___attribute 'parentSI' = 'molePerKilogram'
| | | | \___attribute 'constantToSI' = '0'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'a concentration unit used in oceanography. volume changes with depth, but mass does not. Not sure what the unitType should be.'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'id' = 'micromolePerLiter'
| | | | \___attribute 'name' = 'micromolePerLiter'
| | | | \___attribute 'parentSI' = 'molePerMeterCubed'
| | | | \___attribute 'constantToSI' = '0'
| | | | \___attribute 'unitType' = 'amountOfSubstanceConcentration'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'commonly used for concentration of some chemical constituents of natural water bodies, e.g., nutrients. It has the same magnitude as micromolar, but micromolar can only be used for a dissolved constituent'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'id' = 'milligramPerMeterCubed'
| | | | \___attribute 'name' = 'milligramPerMeterCubed'
| | | | \___attribute 'parentSI' = 'kilogramPerMeterCubed'
| | | | \___attribute 'constantToSI' = '0'
| | | | \___attribute 'unitType' = 'volumetricMassDensity'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'concentration unit, sometimes used for pigments in natural waters.same magnitude as microgramPerLiter'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'mg m-3 d-1'
| | | | \___attribute 'id' = 'milligramPerMeterCubedPerDay'
| | | | \___attribute 'name' = 'milligramPerMeterCubedPerDay'
| | | | \___attribute 'parentSI' = 'kilogramPerMeterCubedPerSecond'
| | | | \___attribute 'constantToSI' = '0'
| | | | \___attribute 'unitType' = 'volumetricMassDensityRate'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'a volumetric flux unit. often used for a primary production rate, e.g., for a parcel of water. Often is specific to an element, e.g., carbon'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'mg m-2 d-1'
| | | | \___attribute 'id' = 'milligramPerMeterSquaredPerDay'
| | | | \___attribute 'name' = 'milligramPerMeterSquaredPerDay'
| | | | \___attribute 'parentSI' = 'kilogramPerMeterSquaredPerSecond'
| | | | \___attribute 'constantToSI' = '0'
| | | | \___attribute 'unitType' = 'areaMassDensityRate'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'an areal flux unit. often used for a primary production rate, e.g., for an integrated water column. May have context of dry weight, or specific to an element, e.g., carbon'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'ml/L'
| | | | \___attribute 'id' = 'milliliterPerLiter'
| | | | \___attribute 'multiplierToSI' = '1'
| | | | \___attribute 'name' = 'milliliterPerLiter'
| | | | \___attribute 'unitType' = 'volumePerVolume'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'milliters of solution per total volume'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'id' = 'nominalYear'
| | | | \___attribute 'multiplierToSI' = '31536000'
| | | | \___attribute 'name' = 'nominalYear'
| | | | \___attribute 'parentSI' = 'second'
| | | | \___attribute 'unitType' = 'time'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'one year excluding leap seconds and leap days, 31536000 seconds'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'id' = 'number'
| | | | \___attribute 'name' = 'number'
| | | | \___attribute 'unitType' = 'dimensionless'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'a number'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = '%'
| | | | \___attribute 'id' = 'percent'
| | | | \___attribute 'multiplierToSI' = '1'
| | | | \___attribute 'name' = 'percent'
| | | | \___attribute 'unitType' = 'dimensionless'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'ratio of two quantities as percent composition (1:100)'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'o/oo'
| | | | \___attribute 'id' = 'permil'
| | | | \___attribute 'multiplierToSI' = '0.001'
| | | | \___attribute 'name' = 'permil'
| | | | \___attribute 'constantToSI' = '0'
| | | | \___attribute 'unitType' = 'dimensionless'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'permil is a shorthand way of saying parts per thousand parts. values must have the same dimensions.'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'm-1'
| | | | \___attribute 'id' = 'reciprocalMeter'
| | | | \___attribute 'name' = 'reciprocalMeter'
| | | | \___attribute 'parentSI' = 'meter'
| | | | \___attribute 'unitType' = 'lengthReciprocal'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'per meter, describes optical properties'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'S/m'
| | | | \___attribute 'id' = 'siemensPerMeter'
| | | | \___attribute 'multiplierToSI' = '1'
| | | | \___attribute 'name' = 'siemensPerMeter'
| | | | \___attribute 'unitType' = 'conductance'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'siemens per meter (electrolytic conductivity of a solution)'
| | | |___text '\n '
| | |___text '\n '
| | |___element 'unit' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:unit')
| | | | \___attribute 'abbreviation' = 'V'
| | | | \___attribute 'id' = 'volt'
| | | | \___attribute 'multiplierToSI' = '1'
| | | | \___attribute 'name' = 'volt'
| | | | \___attribute 'unitType' = 'potentialDifference'
| | | |___text '\n '
| | | |___element 'description' in ns 'http://www.xml-cml.org/schema/stmml-1.1' ('stmml:description')
| | | | |___text 'volt'
| | | |___text '\n '
| | |___text '\n '
| |___text '\n '
|___text '\n '